May Incentives Summary:
May Model Year 2023 Incentives
MY | Model | Traditional Financing | OR | Traditional Financing + DFS Contract Bonus | OR | Ducati Premier | |||
---|---|---|---|---|---|---|---|---|---|
2023 | Scrambler Gen 2 family | 0%/36 Mo .99%/48 Mo 1.99%/60 Mo |
90 Days No Payments | 4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,000 | 90 Days No Payments | 4.99%/36 Mo | ||
2023 | Scrambler 1100 family | $ 1,000 | |||||||
2023 | Multistrada V4 Travel and Radar | $ 3,000 | |||||||
2023 | Monster+ and SP | $ 1,000 | |||||||
2023 | DesertX | $ 2,000 | |||||||
2023 | Multistrada V4 PP and Rally | 1.99%/36Mo 2.99%/48 Mo 3.99%/60 Mo |
4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,750 | |||||
2023 | Multistrada V2 S | $ 1,000 | |||||||
2023 | Hypermotoard 950 family | $ 750 | |||||||
2023 | Streetfighter V2, V4 & V4S | $ 1,000 | |||||||
2023 | Supersport family | $ 750 | |||||||
2023 | Diavel V4 | $ 1,500 |
May Model Year-2024 Incentive
MY | Model | Traditional Financing | OR | Traditional Financing + DFS Contract Bonus | OR | Ducati Premier | |||
---|---|---|---|---|---|---|---|---|---|
2024 | Multistrada V4 Travel & Radar | 1.99%/36Mo 2.99%/48 Mo 3.99%/60 Mo |
90 Days No Payments | 4.99%/36 Mo 5.99%/48 Mo 6.99%/60 Mo |
$ 1,250 | 90 Days No Payments | 4.99%/36 Mo | ||
2024 | Monster Family (30th Excluded) | $ 500 | |||||||
2024 | DesertX (Rally Excluded) | $ 750 | |||||||
2024 | Scrambler Gen 2 Family | $ 500 |
Model | Offer | Expires |
---|---|---|
2024 MTS V2 | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 MTS V4 S | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Scrambler Icon 2G | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Scrambler Full Throttle 2G | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Monster + | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 DesertX | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Streetfighter V2 | 0% APR for 60 Months, $16.67/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Multistrada V4 Pikes Peak | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Multistrada V4 Rally | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Multistrada V4 RS | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Monster SP | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Hypermotard 950 Family | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Hypermotard 698 Family | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Panigale V4 | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Panigale V4 S | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Streetfighter V4 | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Streetfighter V4 S | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 SuperSport Family | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Diavel V4 (Excluding Bentley) | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
2024 Scrambler Nightshift 2G | 1.99% APR for 36 Months, $28.64/mo for every $1,000 financed2 2.99% APR for 48 Months, $22.13/mo for every $1,000 financed2 3.99% APR for 60 Months, $18.41/mo for every $1,000 financed2 Sign and Ride - 90 Days No Payment Offers only available to highly qualified customers | 5/31/2025 |
Ducati
APR Offer2 - Offer available on select 2024 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from May 1 - May 31, 2025. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2025 Ducati North America.
Sign and Ride - 90 Days No Payment
Well-qualified customers who finance a new Ducati through Ducati Financial Services will have the option to up to schedule their first payment for up to 90 days after the contract date. The 90 Days to First Payment offer does not include or affect any amounts that may be due at signing. Interest will accrue on the principal balance beginning from the contract date. Selecting this payment option will increase the monthly payment amount and the amount paid in finance charges. Limitations and exclusions may apply. Subject to credit approval by Ducati Financial Services. Offer ends May 31, 2025. See your local Ducati dealer for more information.
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
We improve our products and advertising by using Microsoft Clarity to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Our privacy statement has more details.